Home ->
Metal Deburring Services
Burrs, dross, and sharp edges can cause assembly interference, rework-driven delays, and handling injuries. SR MFG provides standardized deburring for laser-cut, stamped, and machined parts, and can deliver the edge condition you specify—simple burr removal, edge breaking to remove sharpness, or a defined radius/chamfer. For downstream processes such as powder coating and wet paint, we also offer coating-friendly edge-finish recommendations and acceptance criteria to improve edge coverage consistency and long-term corrosion performance.
What Polishing Methods Are Commonly Used?
How to Select the Right Deburring Method
| Process Type | Best-fit Part Characteristics | Burr Type / Location | Advantages | Limitations / Risks | Typical Applications |
|---|---|---|---|---|---|
| Manual deburring | Low volume, high value, local touch-up | Accessible edges and hole mouths | Flexible, controllable, highly adaptable | High labor cost; low throughput; operator-dependent consistency | Precision mating parts, prototypes, small batches |
| Mass finishing (vibratory/tumbling) | Small parts in volume; light overall removal acceptable | General external-edge burrs; light edge rounding needed | High batch efficiency; mature process; good consistency | Limited for masked areas/deep holes/root burrs; potential part-to-part dings or dimensional risk (process window required) | Hardware, standard parts, small stampings |
| Blast deburring (dry/wet/micro) | External surfaces; cosmetic uniformity required | Fine burrs; edge break; surface cleanup | Can combine cleaning with appearance uniformity | Less effective on heavy burrs; must control surface damage and media residue | Cosmetic parts, casting cleanup, precision small parts (micro-blast) |
| Electrochemical deburring (ECD) | Complex geometry; internal features hard to access | Cross holes, internal passages, deep slots | Highly selective; excellent reach; typical cycle 10–30 s | Requires fixtures/electrodes and chemistry control; must rinse thoroughly and manage corrosion risk | Valve bodies, pump housings, hydraulic components, cross-hole burrs |
| High-pressure water-jet | High cleanliness requirements; want “deburr + clean” | Flash/burrs/chip residue | Integrated cleaning; capable up to ~245 MPa class | High equipment and water-treatment cost; requires drying and corrosion prevention | Automotive parts, engine components, precision castings |
| Ultrasonic-assisted micro-deburring | Precision small parts; surface-damage sensitive | Micro-burrs (often requires magnification) | Gentle on surfaces; effective for micro-burrs | Limited on heavy/strongly attached burrs; needs validation | Semiconductor/optical/medical precision parts (validation required) |
| Thermal energy method (TEM) | Internal features not mechanically reachable; micro-burrs/flash | Holes, cross passages, complex cavities | Effective on micro-burrs in inaccessible areas | Requires strict process control and post-clean/verification; not suitable for all parts | Multi-port components, complex internal channels |













